Field Reference: Product
Last updated: July 6, 2026
Summary
The Product is a catalog entry — one per offering (a specific class, at a specific branch, for a specific session). Products carry the program's real dates, type, and branch, which the line items reference. This reference covers the fields you'll use for timing and grouping. For why the catalog contains so many similar records, see Understanding Your Product Library.
Identity & type
Property | What it holds | Good for segmenting? |
|---|---|---|
Name | The program/product name | Yes — group program variants by name |
Product Type Name | Program vs. Membership vs. Product | Yes — filter to "Program" |
Product ID | Stable identity across a program's variants | Yes — grouping key |
SKU (Activity Code) | Composite code (type-branch-year-period-product-unit) | Advanced grouping — see Understanding Your Product Library |
Branch Name | The branch/location offering it | Yes — branch targeting |
Category | SGA category of the offering | Optional grouping |
Membership Level | Associated membership level, if any | Membership context |
Dates & timing
Property | What it holds | Good for segmenting? |
|---|---|---|
Begin Date | The actual session start date | Yes — class-start workflows |
End Date | Session end date | Timing |
Time | Class time (free-form text) | Display only today — see note |
Days Offered | Which days the class runs | Display |
Year / Period | The year and month of the offering | Explains the "months" you may see |
Begin Date is your class-start field. Because each session is its own product, its Begin Date is effectively the per-class start date. Time-of-day is free-form text and not yet usable for precise scheduling. See How to Trigger a Workflow on a Class Start Date.
Registration windows & pricing
Property | What it holds |
|---|---|
Full/Program/Non-Member/Staff Registration Begin & End Dates | When each audience could register |
Full/Program/Non-Member/Staff Browse Begin & End Dates | When each audience could browse |
Allow Browse / Allow Registration | Availability flags |
Price — Annually / Monthly / One Time | Pricing by frequency |
Note the difference between Begin/End Date (when the class actually runs) and the registration/browse windows (when people could sign up). For "class starts" timing, use Begin Date.