ConnectWise Security Role Requirements for API Integrations
Last updated: January 14, 2026
To ensure seamless data syncing between ConnectWise and HubSpot using SyncSmart, your ConnectWise API user must be assigned the appropriate security roles and permissions.
Note: Some permissions are only required based on specific syncs (e.g., Opportunities, Products). See the key below for clarification.
SyncSmart does not make deletes, so no delete permissions are needed for any module.
Module | Permission | Add | Edit | Inquire | Notes |
Companies | Company Maintenance | ✅ | ✅ | ✅ | |
Company/Contact Group Maintenance | ✅ | ✅ | ✅ | ||
Contacts | ✅ | ✅ | ✅ | ||
CRM/Sales Activities | ✅ | ✅ | ✅ | ||
Notes | ✅ | ✅ | ✅ | ||
Reports | ✅ | ✅ | ✅ | ||
Members | ✅ | ✅ | ✅ | ||
Marketing | ConnectWise Campaign | -- | -- | ✅ | |
Marketing Reports (customize) | -- | -- | ✅ | Must include "Marketing Campaign" under "Allow" | |
Procurement | Product Billable Option | -- | -- | ✅ [Products] | |
Product Catalog | -- | -- | ✅ [Products] | ||
Products | -- | -- | ✅ [Products] | ||
Sales | Closed Opportunity | ✅ [Opps] | ✅ [Opps] | ✅ [Opps] | |
Opportunity | ✅ [Opps] | ✅ [Opps] | ✅ [Opps] | ||
Opportunity Finance | ✅ [Opps] | ✅ [Opps] | ✅ [Opps] | ||
Reports | ✅ [Opps] | ✅ [Opps] | ✅ [Opps] | ||
System | Member Maintenance | -- | -- | ✅ | |
Member Maintenance - Finance | -- | -- | ✅ | ||
My Company | -- | -- | ✅ | ||
Table Setup (customize) | -- | -- | ✅ | Must include all starting with “Companies”, “Contacts”, “Products”, “Opportunities” and “General / Custom Fields” under "Allow" |
Summary
To ensure the SyncSmart integration operates effectively:
Assign the Add, Edit, and Inquire levels for most modules.
Customize Marketing Reports and Table Setup permissions where indicated.
Include [Opps] and [Products] permissions only if syncing Deals or Products, respectively.
If you need help applying these roles or configuring your security matrix, reach out to the SyncSmart support team here.